Chessdox Computer vs Player 1-0
Deep analysis by the chessdox server (depth 12)
| Chessdox Computer | Player | |
|---|---|---|
| Accuracy | 99.3% | 77.3% |
| Average centipawn loss | 2 | 77 |
| Inaccuracies | 0 | 2 |
| Mistakes | 0 | 0 |
| Blunders | 0 | 0 |
Critical moment: 6… d4
Deep analysis by the chessdox server (depth 12)
| Chessdox Computer | Player | |
|---|---|---|
| Accuracy | 99.3% | 77.3% |
| Average centipawn loss | 2 | 77 |
| Inaccuracies | 0 | 2 |
| Mistakes | 0 | 0 |
| Blunders | 0 | 0 |
Critical moment: 6… d4