← Back to the replay

Chessdox Computer vs Player 1-0

Deep analysis by the chessdox server (depth 12)

Summary
Chessdox ComputerPlayer
Accuracy96.0%92.2%
Average centipawn loss 831
Inaccuracies02
Mistakes00
Blunders00

Critical moment: 15… Ncd7

  1. 1. Nc3 +0.19
  2. 1… d5 +0.24
  3. 2. Nf3 +0.08
  4. 2… Nf6 +0.17
  5. 3. d3 −0.04
  6. 3… c6 +0.36
  7. 4. a4 +0.21
  8. 4… Bf5 +0.43
  9. 5. Nd4 +0.25
  10. 5… Bg6 +0.14
  11. 6. Bf4 −0.07
  12. 6… e6 +0.27
  13. 7. h3 −0.28
  14. 7… Nbd7 −0.16
  15. 8. Bg3 −0.45
  16. 8… Be7 −0.16
  17. 9. a5 −0.24
  18. 9… a6 −0.21
  19. 10. e3 −0.25
  20. 10… O-O −0.18
  21. 11. Nb3 −0.28
  22. 11… c5 −0.23
  23. 12. Be2 −0.19
  24. 12… c4 +0.05
  25. 13. dxc4 +0.34
  26. 13… dxc4 +0.44
  27. 14. Bxc4 +0.44
  28. 14… Nc5 +1.10
  29. 15. Nd4 +0.73
  30. 15… Ncd7?! +1.64Inaccuracy, best was Nce4 Nxe4 Nxe4 Ra4 Nxg3 fxg3 e5 Nf3 b5 axb6
  31. 16. Bxe6 +1.52
  32. 16… Nc5?! +2.61Inaccuracy, best was fxe6 Nxe6 Qc8 Nxf8 Nxf8 Ra4 Ne6 O-O Qc6 f3
  33. 17. Bc4 +2.25
  34. 17… Ncd7 +2.80
  35. 18. Qf3 +2.80
  36. 18… Qc8 +2.77
  37. 19. Qe2 +2.62
  38. 19… Ne4 +3.24
  39. 20. Nxe4 +3.17
  40. 20… Bxe4 +3.24
  41. 21. f3 +3.17
  42. 21… Bc6 +3.24
  43. 22. O-O +3.22
  44. 22… Nf6 +3.47
  45. 23. e4 +3.43
  46. 23… Bc5 +3.46
  47. 24. Rfd1 +3.46
  48. 24… Qe8 +3.67
  49. 25. c3 +3.66
  50. 25… Nh5 +3.66
  51. 26. Bh2 +3.66
  52. 26… Nf6 +3.96
  53. 27. Bf4 +3.84
  54. 27… Nh5 +3.78
  55. 28. Bh2 +3.66
  56. 28… Nf6 +3.97
  57. 29. Bf4 +3.78
  58. 29… Nh5 +3.78
  59. 30. Be3 +3.78
  60. 30… Nf6 +4.14
  61. 31. b4 +4.14
  62. 31… Be7 +4.39
  63. 32. Nf5 +4.22
  64. 32… Bd7 +4.89
  65. 33. Nxe7+ +4.89
  66. 33… Qxe7 +4.93
  67. 34. Bc5 +4.83
  68. 34… Qxc5+ +8.64
  69. 35. bxc5 +8.53
  70. 35… Rfd8 +10.40
  71. 36. e5 +10.40
  72. 36… Ne8 +10.49
  73. 37. Rab1 +10.94
  74. 37… Bc6 +11.14
  75. 38. Qa2 +10.47
  76. 38… Nc7 +10.47
  77. 39. Bxf7+ +10.53
  78. 39… Kh8 +10.47
  79. 40. c4 +10.61
  80. 40… Be8 +13.03
  81. 41. Rxd8 +13.25
  82. 41… Rxd8 +13.25
  83. 42. Bxe8 +12.87
  84. 42… Rxe8 +14.72
  85. 43. Qd2 +14.72
Something went wrong. Reload