Player vs Chessdox Computer 0-1
Deep analysis by the chessdox server (depth 12)
| Player | Chessdox Computer | |
|---|---|---|
| Accuracy | 77.8% | 99.3% |
| Average centipawn loss | 71 | 1 |
| Inaccuracies | 0 | 0 |
| Mistakes | 1 | 0 |
| Blunders | 0 | 0 |
Critical moment: 4. Nxf7
Deep analysis by the chessdox server (depth 12)
| Player | Chessdox Computer | |
|---|---|---|
| Accuracy | 77.8% | 99.3% |
| Average centipawn loss | 71 | 1 |
| Inaccuracies | 0 | 0 |
| Mistakes | 1 | 0 |
| Blunders | 0 | 0 |
Critical moment: 4. Nxf7