← Back to the replay

Player vs Chessdox Computer 0-1

Deep analysis by the chessdox server (depth 12)

Summary
PlayerChessdox Computer
Accuracy84.3%90.3%
Average centipawn loss 5326
Inaccuracies31
Mistakes21
Blunders01

Critical moment: 13… Bb7

  1. 1. c4 +0.13
  2. 1… Nc6 +0.10
  3. 2. Nc3 +0.10
  4. 2… h6 +0.19
  5. 3. g3 +0.03
  6. 3… Ne5 +0.36
  7. 4. Bg2?! −0.63Inaccuracy, best was e3 c5 d4 cxd4 exd4 Ng6 Bd3 Nf6 Qc2 Qa5
  8. 4… Nxc4 −0.58
  9. 5. Nf3 −0.73
  10. 5… Nd6 −0.47
  11. 6. O-O −0.78
  12. 6… c6 −0.39
  13. 7. b3 −0.91
  14. 7… Nf6 −0.85
  15. 8. Bb2 −1.22
  16. 8… a5 −0.96
  17. 9. Qc2 −1.17
  18. 9… b5 −1.17
  19. 10. Rac1 −1.30
  20. 10… h5 −1.12
  21. 11. h4 −1.33
  22. 11… g6 −1.22
  23. 12. Ng5 −1.21
  24. 12… b4 −0.82
  25. 13. Nce4 −1.18
  26. 13… Bb7?? +2.52Blunder, best was Ndxe4 Bxe4 Rh6 Ne6 Qb6 Bd4 Qb7 Nc5 Qb5 Bxf6
  27. 14. Nxf6+? +0.26Mistake, best was Nxd6+ exd6 Ne4 Nh7 Bxh8 f5 Bd4 Ba6 f4 Kf7
  28. 14… exf6 +0.06
  29. 15. Ne4 +0.06
  30. 15… Nxe4 +0.06
  31. 16. Bxe4?! −1.30Inaccuracy, best was Qxe4+ Be7 Bxf6 Rg8 Kh2 d5 Qe3 a4 f4 Kf8
  32. 16… d5? +0.45Mistake, best was Be7 Bd4 d5 Bd3 Rc8 Bc5 Kf8 Kh2 Kg7 f4
  33. 17. Bxg6 +0.43
  34. 17… fxg6?! +1.43Inaccuracy, best was c5 Bf5 d4 Rfe1 Be7 e3 Qd5 e4 Qd6 d3
  35. 18. Qxg6+ +1.53
  36. 18… Kd7 +1.47
  37. 19. Bxf6 +1.53
  38. 19… Be7 +1.53
  39. 20. Qf5+ +1.36
  40. 20… Kc7 +1.37
  41. 21. Be5+ +1.50
  42. 21… Bd6 +1.44
  43. 22. Qf7+? −0.25Mistake, best was Bxh8 Qxh8 Qxd5 Qh6 f4 Kb6 Qf3 c5 e4 Re8
  44. 22… Kb6 −0.31
  45. 23. Bxh8 −0.31
  46. 23… Qxh8 −0.26
  47. 24. Qg6 −0.23
  48. 24… Be7 −0.02
  49. 25. e3?! −1.30Inaccuracy, best was e4 Rg8 Qf7 Bc5 Rxc5 Rg7 Qxg7 Qxg7 Rfc1 Qd4
  50. 25… Rg8 −1.25
  51. 26. Qd3 −1.62
  52. 26… Bxh4 −1.62
  53. 27. Kh2 −2.03
  54. 27… Bf6 −2.03
  55. 28. e4 −2.62
  56. 28… Bd4 −2.15
  57. 29. e5 −3.11
  58. 29… Qxe5 −3.11
  59. 30. Rce1 −4.29
  60. 30… Ba6 −4.29
  61. 31. Qxa6+ −4.68
  62. 31… Kxa6 −4.74
  63. 32. Rxe5 −4.61
  64. 32… Bxe5 −4.53
  65. 33. Rc1 −4.79
  66. 33… Kb5 −4.68
  67. 34. d3 −6.08
  68. 34… h4 −6.08
  69. 35. f4 −8.24
  70. 35… hxg3+ −8.23
  71. 36. Kg2 −8.15
  72. 36… Bxf4 −8.12
  73. 37. d4 −26.53
  74. 37… Bxc1 −26.53
Something went wrong. Reload