Chessdox Computer vs Player 1-0
Deep analysis by the chessdox server (depth 12)
| Chessdox Computer | Player | |
|---|---|---|
| Accuracy | 95.3% | 92.2% |
| Average centipawn loss | 17 | 33 |
| Inaccuracies | 2 | 4 |
| Mistakes | 0 | 0 |
| Blunders | 0 | 0 |
Critical moment: 6… e5
- 1. Nf3 +0.20
- 1… Nf6 +0.18
- 2. d3 +0.08
- 2… d5 +0.12
- 3. Bf4 +0.08
- 3… c6 +0.30
- 4. Nc3 +0.37
- 4… d4 +0.18
- 5. Ne4 +0.14
- 5… Nxe4 +0.26
- 6. dxe4 +0.26
- 6… e5?! +1.68Inaccuracy, best was c5 c3 Nc6 e3 Bg4 Bb5 Bxf3 gxf3 dxc3 bxc3
- 7. Bxe5 +1.68
- 7… f6 +2.58
- 8. Bxb8?! +1.05Inaccuracy, best was Bxd4 Be6 e5 c5 Bc3 Nd7 a4 Be7 exf6 Bxf6
- 8… Rxb8?! +2.13Inaccuracy, best was Qa5+ Nd2 Rxb8 a3 c5 e3 dxe3 fxe3 Be6 b4
- 9. Nxd4 +1.69
- 9… c5 +2.00
- 10. Nf5 +1.73
- 10… g6 +2.45
- 11. Nh4?! +1.46Inaccuracy, best was Qxd8+ Kxd8 Rd1+ Ke8 Ne3 h5 h4 Kf7 g3 Be6
- 11… g5?! +2.45Inaccuracy, best was Qb6 Qb1 Bd6 e3 Be6 Be2 Rd8 a4 O-O O-O
- 12. Qxd8+ +2.48
- 12… Kxd8 +2.48
- 13. Nf3 +2.02
- 13… g4 +2.34
- 14. O-O-O+ +1.99
- 14… Ke8 +2.37
- 15. Nh4 +2.27
- 15… h5 +2.43
- 16. h3 +2.27
- 16… gxh3 +2.86
- 17. Kb1 +2.07
- 17… f5?! +3.95Inaccuracy, best was hxg2 Nxg2 Be6 Nf4 Bf7 Nd5 Be7 e3 Kf8 Bb5
- 18. Nxf5 +3.92
- 18… hxg2 +4.07
- 19. Bxg2 +4.07
- 19… c4 +4.35
- 20. f3 +3.65
- 20… b5 +3.74
- 21. e3 +3.62
- 21… a5 +3.77
- 22. Rh4 +3.12
- 22… Rg8 +3.67
- 23. Rd2 +2.52
- 23… a4 +4.01
- 24. Rxh5 +4.06
- 24… c3 +4.69
- 25. bxc3 +4.69
- 25… a3 +5.70
- 26. Ka1 +4.84
- 26… Bc5 +5.89
- 27. Ng7+ +4.68
- 27… Kf8 +5.58
- 28. Rd8+ +5.88
- 28… Kxg7 +9.25
- 29. Rg5+ +9.25
- 29… Kh8 +10.23
- 30. Rgxg8+ +10.23
- 30… Kh7 +10.41
- 31. Rh8+ +10.32
- 31… Kg7 +10.32
- 32. e5 +9.38
- 32… Bxe3 +9.73
- 33. Rxc8 +9.73
- 33… Rxc8 +9.71
- 34. Rxc8 +9.77
- 34… Bd2 +10.31
- 35. e6 +10.24
- 35… Bxc3+ +19.47
- 36. Rxc3 +14.89
- 36… b4 +21.32
- 37. e7 +17.39
- 37… bxc3 +16.94
- 38. e8=Q +16.94
- 38… Kf6 +17.39
- 39. Qe1 +17.15
- 39… Kf5 +17.39
- 40. Qxc3 +17.47
- 40… Kf4 +17.47
- 41. Bf1 +17.50
- 41… Kg3 +17.41
- 42. Bb5 +17.73
- 42… Kf2 +17.73
- 43. Kb1 +17.78
- 43… Kg2 +17.78
- 44. Bc4 +17.55
- 44… Kh2 #3
- 45. f4 #4
- 45… Kg2 #4
- 46. Kc1 #3
- 46… Kf2 #3
- 47. Kd2 #3
- 47… Kg2 #3
- 48. Bd5+ #2
- 48… Kf1 #2
- 49. Qd3+ #2
- 49… Kg1 #2
- 50. c4 #2
- 50… Kf2 #2
- 51. Be4 #2
- 51… Kg1 #2
- 52. c5 #2
- 52… Kh2 #2
- 53. Qb3 #2
- 53… Kg1 #2
- 54. c6 #2
- 54… Kf1 #2
- 55. c7 #2
- 55… Kf2 #2
- 56. Qc3 #2
- 56… Kf1 #2
- 57. Qxa3 #2
- 57… Kf2 #2
- 58. Qb3 #2
- 58… Kg1 #2
- 59. Ke2 #2
- 59… Kh2 #2
- 60. a4 #1
- 60… Kg1 #1
- 61. Qg3# #