Chessdox Computer vs Player 1-0
Deep analysis by the chessdox server (depth 12)
| Chessdox Computer | Player | |
|---|---|---|
| Accuracy | 98.4% | 70.3% |
| Average centipawn loss | 2 | 130 |
| Inaccuracies | 0 | 0 |
| Mistakes | 0 | 0 |
| Blunders | 0 | 1 |
Critical moment: 4… Bg4
Deep analysis by the chessdox server (depth 12)
| Chessdox Computer | Player | |
|---|---|---|
| Accuracy | 98.4% | 70.3% |
| Average centipawn loss | 2 | 130 |
| Inaccuracies | 0 | 0 |
| Mistakes | 0 | 0 |
| Blunders | 0 | 1 |
Critical moment: 4… Bg4