Player vs Chessdox Computer 0-1
Deep analysis by the chessdox server (depth 12)
| Player | Chessdox Computer | |
|---|---|---|
| Accuracy | 68.1% | 90.6% |
| Average centipawn loss | 83 | 16 |
| Inaccuracies | 1 | 0 |
| Mistakes | 1 | 0 |
| Blunders | 0 | 0 |
Critical moment: 5. g4
Deep analysis by the chessdox server (depth 12)
| Player | Chessdox Computer | |
|---|---|---|
| Accuracy | 68.1% | 90.6% |
| Average centipawn loss | 83 | 16 |
| Inaccuracies | 1 | 0 |
| Mistakes | 1 | 0 |
| Blunders | 0 | 0 |
Critical moment: 5. g4