← Back to the replay

Player vs Chessdox Computer 0-1

Deep analysis by the chessdox server (depth 12)

Summary
PlayerChessdox Computer
Accuracy84.9%86.5%
Average centipawn loss 8662
Inaccuracies54
Mistakes01
Blunders20

Critical moment: 31. Ng7+

  1. 1. e4 −0.10
  2. 1… Nf6 +0.20
  3. 2. Nc3 +0.08
  4. 2… Nc6 +0.12
  5. 3. Nf3 −0.02
  6. 3… a6 +0.59
  7. 4. Bc4?! −0.26Inaccuracy, best was e5 Ng4 d4 d6 h3 Nh6 a4 e6 Bxh6 gxh6
  8. 4… d6 +0.22
  9. 5. d3 −0.04
  10. 5… b5 −0.08
  11. 6. Bb3 −0.11
  12. 6… h5 +0.10
  13. 7. Bf4 −0.26
  14. 7… g6 +0.05
  15. 8. O-O −0.11
  16. 8… e5 +0.01
  17. 9. Bg3 −0.33
  18. 9… Be6 −0.07
  19. 10. d4 −0.37
  20. 10… b4 +0.03
  21. 11. Ne2 −0.28
  22. 11… a5? +1.51Mistake, best was Bxb3 cxb3 Nxd4 Nexd4 exd4 Re1 h4 e5 hxg3 exf6+
  23. 12. dxe5 +1.23
  24. 12… dxe5 +1.69
  25. 13. Nxe5 +1.62
  26. 13… Nxe5 +1.76
  27. 14. Qxd8+ +1.79
  28. 14… Kxd8 +1.87
  29. 15. Bxe5 +1.88
  30. 15… Ke7 +1.99
  31. 16. Bxe6 +1.46
  32. 16… fxe6 +1.70
  33. 17. Bxc7 +1.46
  34. 17… h4?! +2.59Inaccuracy, best was Nxe4 Rfe1 Kf7 Nd4 Nc5 Be5 Rg8 a3 Be7 axb4
  35. 18. Nf4 +2.54
  36. 18… Rh6 +2.81
  37. 19. Rad1 +2.38
  38. 19… h3 +3.62
  39. 20. Nxh3 +3.15
  40. 20… Nxe4 +3.24
  41. 21. Rfe1 +3.31
  42. 21… Nf6 +5.63
  43. 22. b3 +3.36
  44. 22… Rh7?! +7.22Inaccuracy, best was Rxh3 gxh3 Kf7 Rd8 Ra6 Be5 Nd5 Rd1 Rc6 Rd2
  45. 23. a4?! +3.52Inaccuracy, best was Ng5 Ra6 Bd8+ Ke8 Bxf6 Rd7 Bd4 Rdd6 Ne4 Rd8
  46. 23… bxa3 +6.10
  47. 24. c4?! +2.50Inaccuracy, best was Ng5 Ke8 Rxe6+ Re7 Rxf6 Rxc7 Rxf8+ Kxf8 Ne6+ Ke7
  48. 24… Rh8?! +6.01Inaccuracy, best was Rxh3 gxh3 Kf7 Bd6 a4 Bxf8 axb3 Bd6 b2 Be5
  49. 25. Bd6+ +3.38
  50. 25… Ke8?! +7.19Inaccuracy, best was Kf7 Ng5+ Kg8 Be5 Be7 Bxf6 Bxf6 Rxe6 Bxg5 Rxg6+
  51. 26. Bxa3?? +1.31Blunder, best was Rxe6+ Kf7 Ng5+ Kg7 Be5 Rh5 Bxf6+ Kg8 Bd8 Rh6
  52. 26… Bxa3 +1.54
  53. 27. Nf4 +1.07
  54. 27… Rb8 +1.30
  55. 28. Nxe6 +1.24
  56. 28… Bb4 +1.42
  57. 29. Nc7+?! +0.56Inaccuracy, best was Re3 Kf7 Ng5+ Kg8 g3 Bc5 Re6 Rh5 h4 Kg7
  58. 29… Kf8 +1.01
  59. 30. Ne6+ +0.93
  60. 30… Ke8 +1.42
  61. 31. Ng7+?? −2.52Blunder, best was Re3 Kf7 Ng5+ Kg8 g3 Bc5 Re6 Rh5 h4 Kg7
  62. 31… Kf7 −2.54
  63. 32. Ne6 −2.49
  64. 32… Bxe1 −2.43
  65. 33. Rxe1 −2.53
  66. 33… Rxb3 −2.55
  67. 34. Nd4 −3.13
  68. 34… Rb2 −2.82
  69. 35. Ne2?! −4.66Inaccuracy, best was h3 a4 Nc6 a3 Ne5+ Kg7 Nd3 Rd2 Nc5 Kf7
  70. 35… Rc8 −4.42
  71. 36. Rc1 −8.18
  72. 36… Rxe2 −7.72
  73. 37. c5 −9.51
  74. 37… Ng4 −8.04
  75. 38. h3 −8.71
  76. 38… Ne5 −7.99
  77. 39. Ra1 −8.87
  78. 39… Rxc5 −8.70
  79. 40. Ra3 −9.37
  80. 40… g5 −8.98
  81. 41. Rg3 −10.02
  82. 41… Kf6 −9.55
  83. 42. h4 −15.75
  84. 42… Rc1+ −16.01
  85. 43. Kh2 −16.01
  86. 43… gxh4 −15.95
  87. 44. Re3 #−4
  88. 44… Ng4+ #−3
  89. 45. Kh3 #−3
  90. 45… Nxf2+ #−2
  91. 46. Kxh4 #−2
  92. 46… Rxe3 #−1
  93. 47. g4 #−1
  94. 47… Rh1# #
Something went wrong. Reload