← Back to the replay

Player vs Chessdox Computer 0-1

Deep analysis by the chessdox server (depth 12)

Summary
PlayerChessdox Computer
Accuracy79.0%84.1%
Average centipawn loss 10473
Inaccuracies41
Mistakes10
Blunders33

Critical moment: 17. cxb4

  1. 1. d4 +0.06
  2. 1… Nh6 +0.48
  3. 2. e4 +0.37
  4. 2… Na6 +0.87
  5. 3. Bxh6 +0.79
  6. 3… gxh6 +0.79
  7. 4. Bxa6 +0.96
  8. 4… bxa6 +0.96
  9. 5. Nf3 +0.92
  10. 5… Rg8 +0.97
  11. 6. g3 +0.69
  12. 6… e6 +1.05
  13. 7. Nc3 +0.91
  14. 7… Rb8 +0.88
  15. 8. O-O?! −0.08Inaccuracy, best was Rb1 a5 Qd3 c5 O-O cxd4 Nxd4 Bc5 Nb3 Qg5
  16. 8… Rxb2 −0.09
  17. 9. Rb1 −0.20
  18. 9… Rxb1 −0.23
  19. 10. Qxb1 −0.16
  20. 10… h5 +0.46
  21. 11. e5 +0.19
  22. 11… h6 +0.58
  23. 12. d5?! −0.25Inaccuracy, best was Qb8 d5 Rb1 c5 Qxa7 cxd4 Ne2 h4 Nexd4 hxg3
  24. 12… Bc5 +0.38
  25. 13. Ne4 +0.35
  26. 13… Qe7?! +1.57Inaccuracy, best was Be7 c4 d6 Qd1 exd5 Qxd5 Be6 Qc6+ Qd7 Qxa6
  27. 14. Re1?! +0.25Inaccuracy, best was Nf6+ Kf8 Nxg8 Kxg8 Qb8 Qd8 c4 c6 d6 Kh7
  28. 14… Rg6?? +3.71Blunder, best was Kd8 Rd1 Bb6 c4 exd5 cxd5 d6 exd6 cxd6 Nd4
  29. 15. Qb2?? +0.06Blunder, best was Qb8 Qd8 Nxc5 exd5 Qxa7 h4 Rd1 hxg3 hxg3 c6
  30. 15… Bb4?? +4.44Blunder, best was exd5 Nf6+ Kd8 Nxd5 Qe6 Qb3 Rg4 Rd1 c6 Nf6
  31. 16. c3?? +0.43Blunder, best was d6 cxd6 Qxb4 dxe5 Qb8 f6 Nd6+ Kf8 Qxc8+ Kg7
  32. 16… exd5?? +3.71Blunder, best was Ba3 Qb8 Qd8 Nf6+ Kf8 Qxa7 c6 dxc6 dxc6 Nxh5
  33. 17. cxb4?? −0.27Blunder, best was Nf6+ Kd8 cxb4 Bb7 Qc3 Rg4 Nxg4 hxg4 Nd4 h5
  34. 17… dxe4 −0.26
  35. 18. Nd4? −2.64Mistake, best was Nd2 Bb7 Nxe4 Bxe4 Rxe4 d5 Re3 h4 a4 c5
  36. 18… Qxe5 −2.67
  37. 19. Qc3 −2.74
  38. 19… d5 −2.68
  39. 20. f4?! −4.53Inaccuracy, best was h4 f5 Kh2 f4 a3 e3 Kg1 Bf5 fxe3 Rxg3+
  40. 20… Qxf4 −4.41
  41. 21. Nf5 −7.12
  42. 21… Bxf5 −6.79
  43. 22. Kh1 −8.86
  44. 22… Qg5 −7.32
  45. 23. Qxc7 −7.27
  46. 23… Bd7 −6.89
  47. 24. Qxa7 −7.39
  48. 24… Rc6 −6.78
  49. 25. Qb7 −7.42
  50. 25… e3 −5.77
  51. 26. Qa7 −6.97
  52. 26… d4 −5.35
  53. 27. Qb7 −8.37
  54. 27… Qd5+ −16.97
  55. 28. Kg1 −12.13
  56. 28… Qxa2 −8.86
  57. 29. Qb8+ −8.97
  58. 29… Ke7 −8.97
  59. 30. Rxe3+ −19.33
  60. 30… dxe3 −19.33
  61. 31. Kf1 #−1
  62. 31… Rc1# #
Something went wrong. Reload