Player vs Chessdox Computer 0-1
Deep analysis by the chessdox server (depth 12)
| Player | Chessdox Computer | |
|---|---|---|
| Accuracy | 67.1% | 83.6% |
| Average centipawn loss | 70 | 30 |
| Inaccuracies | 0 | 0 |
| Mistakes | 1 | 0 |
| Blunders | 0 | 0 |
Critical moment: 5. b4
Deep analysis by the chessdox server (depth 12)
| Player | Chessdox Computer | |
|---|---|---|
| Accuracy | 67.1% | 83.6% |
| Average centipawn loss | 70 | 30 |
| Inaccuracies | 0 | 0 |
| Mistakes | 1 | 0 |
| Blunders | 0 | 0 |
Critical moment: 5. b4